Description
| Diameter | Bursting Pressure | Working Pressure | |||
| in mm | in inch | in bar | in psi | in bar | in psi |
| 38 | 1 1/2 | 40 | 570 | 12 | 175 |
| 45 | 1 3/4 | 40 | 570 | 12 | 175 |
| 50 | 2 | 40 | 570 | 12 | 175 |
| 63 | 2 1/2 | 40 | 570 | 12 | 175 |
| 70 | 2 3/4 | 40 | 570 | 12 | 175 |
| 76 | 3 | 40 | 570 | 12 | 175 |
| 100 | 4 | 28 | 400 | 7 | 100 |
| 125 | 5 | 28 | 400 | 7 | 100 |
| 150 | 6 | 28 | 400 | 7 | 100 |


