Description
| Diameter | Bursting Pressure | Working Pressure | |||
| in mm | in inch | in bar | in psi | in bar | in psi |
| 38 | 1 1/2 | 45 | 710 | 15 | 210 |
| 45 | 1 3/4 | 45 | 710 | 15 | 210 |
| 50 | 2 | 45 | 710 | 15 | 210 |
| 63 | 2 1/2 | 45 | 640 | 15 | 210 |
| 70 | 2 3/4 | 45 | 640 | 15 | 210 |
| 76 | 3 | 35 | 500 | 10 | 145 |
| 100 | 4 | 35 | 500 | 10 | 145 |
| 125 | 5 | 35 | 500 | 10 | 145 |
| 150 | 6 | 35 | 500 | 10 | 145 |


